| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Sanchit Sharma | 16 | 14 | 25.4 | 13.63 | 0 |
| 2 | Mohammad Qasim | 14 | 12 | 20 | 10 | 0 |
| 3 | Falak Noor | 14 | 12 | 24 | 15.93 | 0 |
| 4 | Baitullah khan | 13 | 11 | 22 | 14.54 | 0 |
| 5 | Usama Jameel | 13 | 14 | 21.3 | 17.08 | 0 |
| 6 | Aryaman Sharma | 13 | 11 | 15.4 | 15.77 | 0 |
| 7 | Umar Faisal | 12 | 11 | 16 | 10.92 | 0 |
| 8 | Ali Asgar Shums | 12 | 12 | 21 | 15.92 | 0 |
| 9 | Vicky Ranjan | 12 | 13 | 21 | 16.42 | 0 |
| 10 | Nilansh Keswani | 12 | 10 | 17 | 13.58 | 0 |
