| NO | Player | R | MAT | Inns | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Yayin Kiran Rai | 497 | 13 | 13 | 49.7 | 185.45 |
| 2 | Ronak Panoly | 386 | 13 | 13 | 38.6 | 210.93 |
| 3 | Lovepreet Singh Bajwa | 351 | 12 | 12 | 35.1 | 188.71 |
| 4 | Vriitya Aravind | 308 | 12 | 12 | 28 | 196.18 |
| 5 | Rayan Khan | 278 | 13 | 13 | 25.27 | 181.7 |
| 6 | Muhammad Aftab Javed | 275 | 10 | 10 | 39.29 | 202.21 |
| 7 | Ansh Tandon | 270 | 9 | 9 | 38.57 | 204.55 |
| 8 | Muhammad Aftab Alam | 226 | 8 | 8 | 32.29 | 243.01 |
| 9 | Mohammed Irshad Iqbal | 222 | 6 | 6 | 55.5 | 228.87 |
| 10 | Harsh Desai | 221 | 12 | 11 | 22.1 | 190.52 |
