| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Jahzara Claxton | 144.44 | 2 | 2 | 13 | 13 |
| 2 | Eboni Brathwaite | 216.22 | 2 | 2 | 80 | 40 |
| 3 | Hayley Matthews | 107.24 | 3 | 3 | 326 | 108.67 |
| 4 | Mitchell Mavunga | 155.56 | 2 | 2 | 14 | 7 |
| 5 | Afy Fletcher | 100 | 3 | 1 | 15 | 15 |
| 6 | Stafanie Taylor | 151.02 | 3 | 3 | 74 | |
| 7 | Tendai Makusha | 83.33 | 2 | 1 | 5 | |
| 8 | Realeanna Grimmond | 137.04 | 3 | 3 | 74 | 37 |
| 9 | Jannillea Glasgow | 82.05 | 3 | 3 | 32 | 32 |
| 10 | Christine Mutasa | 120 | 2 | 2 | 24 | 24 |
