| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell Mavunga | 10 | 0 | 0/64 | 0 | 6.4 | |
| 2 | Karishma Ramharack | 4 | 0 | 0/36 | 0 | 9 | |
| 3 | Francisca Chipare | 10 | 2 | 2/57 | 2 | 5.7 | |
| 4 | Kudzai Chigora | 4 | 1 | 1/36 | 0 | 9 | |
| 5 | Tendai Makusha | 8 | 1 | 1/57 | 0 | 7.13 | |
| 6 | Jahzara Claxton | 4 | 2 | 2/35 | 0 | 8.75 | |
| 7 | Francisca Chipare | 10 | 0 | 0/52 | 0 | 5.2 | |
| 8 | Nyasha Gwanzura | 2 | 0 | 0/28 | 0 | 14 | |
| 9 | Olinda Chare | 10 | 0 | 0/52 | 0 | 5.2 | |
| 10 | Beloved Biza | 4 | 1 | 1/28 | 0 | 7 |
