| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Aaliyah Alleyne | 20.14 | 3 | 23.3 | 7 |
| 2 | Jahzara Claxton | 7.71 | 3 | 9 | 7 |
| 3 | Nomvelo Sibanda | 21 | 1 | 7 | 2 |
| 4 | Christine Mutasa | 12.5 | 2 | 4.1 | 2 |
| 5 | Ashmini Munisar | 25 | 3 | 25 | 6 |
| 6 | Beloved Biza | 17.5 | 3 | 5.5 | 2 |
| 7 | Nyasha Gwanzura | 27 | 3 | 27 | 6 |
| 8 | Stafanie Taylor | 20 | 3 | 10 | 3 |
| 9 | Jannillea Glasgow | 27.75 | 3 | 18.3 | 4 |
| 10 | Afy Fletcher | 20 | 3 | 10 | 3 |
