| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashmini Munisar | 2.96 | 3 | 25 | 3 | 6 | 12.33 | 25 |
| 2 | Stafanie Taylor | 3.8 | 3 | 10 | 3 | 3 | 12.67 | 20 |
| 3 | Zaida James | 3.44 | 2 | 9 | 2 | 1 | 31 | 54 |
| 4 | Chinelle Henry | 5.13 | 3 | 8 | 3 | 2 | 20.5 | 24 |
| 5 | Olinda Chare | 3.71 | 3 | 22.4 | 3 | 1 | 84 | 136 |
| 6 | Afy Fletcher | 5.2 | 3 | 10 | 3 | 3 | 17.33 | 20 |
| 7 | Afy Fletcher | 3.87 | 3 | 25.5 | 3 | 5 | 20 | 31 |
| 8 | Olinda Chare | 5.5 | 1 | 4 | 1 | 1 | 22 | 24 |
| 9 | Nyasha Gwanzura | 4.07 | 3 | 27 | 3 | 6 | 18.33 | 27 |
| 10 | Shawnisha Hector | 6.5 | 3 | 8 | 3 | 1 | 52 | 48 |
