| NO | Player | R | MAT | Inns | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Hayley Matthews | 326 | 3 | 3 | 108.67 | 107.24 |
| 2 | Kelis Ndhlovu | 99 | 3 | 3 | 33 | 112.5 |
| 3 | Modester Mupachikwa | 128 | 3 | 3 | 42.67 | 74.85 |
| 4 | Eboni Brathwaite | 80 | 2 | 2 | 40 | 216.22 |
| 5 | Josephine Nkomo | 114 | 3 | 3 | 57 | 60.32 |
| 6 | Beloved Biza | 77 | 3 | 3 | 25.67 | 102.67 |
| 7 | Shemaine Campbelle | 112 | 3 | 3 | 37.33 | 71.34 |
| 8 | Stafanie Taylor | 74 | 3 | 3 | 151.02 | |
| 9 | Realeanna Grimmond | 60 | 3 | 3 | 20 | 58.25 |
| 10 | Realeanna Grimmond | 74 | 3 | 3 | 37 | 137.04 |
