| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Aaliyah Alleyne | 7 | 3 | 23.3 | 15.71 | 0 |
| 2 | Jahzara Claxton | 7 | 3 | 9 | 9.29 | 0 |
| 3 | Ashmini Munisar | 6 | 3 | 25 | 12.33 | 0 |
| 4 | Stafanie Taylor | 3 | 3 | 10 | 12.67 | 0 |
| 5 | Nyasha Gwanzura | 6 | 3 | 27 | 18.33 | 0 |
| 6 | Afy Fletcher | 3 | 3 | 10 | 17.33 | 0 |
| 7 | Afy Fletcher | 5 | 3 | 25.5 | 20 | 0 |
| 8 | Karishma Ramharack | 3 | 3 | 12 | 26.33 | 0 |
| 9 | Jannillea Glasgow | 4 | 3 | 18.3 | 20 | 0 |
| 10 | Chinelle Henry | 2 | 3 | 8 | 20.5 | 0 |
