| NO | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Junaid Shamsudheen | 62.33 | 7 | 7 | 187 | 4 |
| 2 | Sohaib Khan | 61 | 4 | 4 | 61 | 3 |
| 3 | Usaid Amin | 52.5 | 6 | 6 | 210 | 2 |
| 4 | Luqman Faisal | 48.2 | 6 | 6 | 241 | 1 |
| 5 | Waseem Muhammad | 47 | 2 | 2 | 94 | 0 |
| 6 | Sagar Kalyan | 46.67 | 7 | 7 | 280 | 1 |
| 7 | Harpreet Singh Bhatia | 46.33 | 3 | 3 | 139 | 0 |
| 8 | Harshit Kaushik | 34.83 | 7 | 7 | 209 | 1 |
| 9 | Ansh Tandon | 33.86 | 7 | 7 | 237 | 0 |
| 10 | Kona Srikar Bharat | 32.6 | 5 | 5 | 163 | 0 |
