| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Vishnu Sukumaran | 3.5 | 5 | 1 | 2 |
| 2 | Angad Nehru | 10.5 | 2 | 6 | 4 |
| 3 | Wali Muhammad Afridi | 11.07 | 7 | 26 | 15 |
| 4 | Tahir Zaman | 11.55 | 5 | 16 | 11 |
| 5 | Falak Noor | 11.92 | 5 | 13 | 12 |
| 6 | Hafiz Almas | 12.58 | 6 | 14 | 12 |
| 7 | Dhruv Parashar | 13 | 6 | 17 | 11 |
| 8 | Junaid Siddique | 13.33 | 6 | 16.5 | 12 |
| 9 | Muhammad Arfan | 14.71 | 5 | 15 | 7 |
| 10 | Nabeel Aziz | 14.8 | 5 | 10 | 5 |
