| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Falak Noor | 6/15 | 13 | 143 | 12 | 0 | 11 |
| 2 | Wali Muhammad Afridi | 5/16 | 26 | 166 | 15 | 1 | 6.38 |
| 3 | Dhruv Parashar | 4/9 | 17 | 143 | 11 | 0 | 8.41 |
| 4 | Tahir Zaman | 4/13 | 16 | 127 | 11 | 1 | 7.94 |
| 5 | Sanjay Pahal | 4/26 | 23.4 | 232 | 9 | 0 | 9.8 |
| 6 | Hilal Afghan | 4/28 | 15 | 120 | 8 | 0 | 8 |
| 7 | Muhammad Shahid Iqbal | 4/32 | 15.5 | 182 | 10 | 1 | 11.49 |
| 8 | Haider Razzaq | 3/13 | 26 | 214 | 9 | 0 | 8.23 |
| 9 | Angad Nehru | 3/16 | 6 | 42 | 4 | 0 | 7 |
| 10 | Hafiz Almas | 3/19 | 14 | 151 | 12 | 0 | 10.79 |
