| NO | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Sagar Kalyan | 26 | 7 | 7 | 280 |
| 2 | Vriitya Aravind | 24 | 7 | 7 | 168 |
| 3 | Usaid Amin | 23 | 6 | 6 | 210 |
| 4 | Harpreet Singh Bhatia | 17 | 3 | 3 | 139 |
| 5 | Masood Ul Rahman Gurbaz | 17 | 6 | 6 | 181 |
| 6 | Ronak Panoly | 16 | 6 | 6 | 169 |
| 7 | Luqman Faisal | 15 | 6 | 6 | 241 |
| 8 | Ansh Tandon | 13 | 7 | 7 | 237 |
| 9 | Khalid Shah | 12 | 5 | 5 | 112 |
| 10 | Muhammad Aftab Alam | 12 | 5 | 5 | 158 |
