| NO | Batter | 50s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Harpreet Singh Bhatia | 2 | 3 | 3 | 139 | 55 |
| 2 | Kona Srikar Bharat | 2 | 5 | 5 | 163 | 56 |
| 3 | Luqman Faisal | 2 | 6 | 6 | 241 | 95 |
| 4 | Basil Hameed | 1 | 6 | 5 | 137 | 50 |
| 5 | Usaid Amin | 1 | 6 | 6 | 210 | 78 |
| 6 | Nawodya Wijayakumara | 1 | 6 | 6 | 103 | 57 |
| 7 | Vishnu Sukumaran | 1 | 5 | 5 | 100 | 76 |
| 8 | Ansh Tandon | 1 | 7 | 7 | 237 | 85 |
| 9 | Ronak Panoly | 1 | 6 | 6 | 169 | 67 |
| 10 | Vriitya Aravind | 1 | 7 | 7 | 168 | 70 |
