| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Tanish Suri | 215.91 | 4 | 4 | 95 | 23.75 |
| 2 | Said Nazeer Afridi | 200 | 3 | 2 | 8 | 8 |
| 3 | Luqman Faisal | 194.35 | 6 | 6 | 241 | 48.2 |
| 4 | Uzair Khan | 190 | 6 | 6 | 76 | 15.2 |
| 5 | Sagar Kalyan | 189.19 | 7 | 7 | 280 | 46.67 |
| 6 | Akshdeep Nath | 188.24 | 2 | 2 | 32 | 16 |
| 7 | Abdul Ghaffar-I | 184.62 | 2 | 2 | 24 | 24 |
| 8 | Muhammad Rohid-Khan | 183.33 | 5 | 3 | 11 | |
| 9 | Alishan Sharafu | 182.14 | 4 | 4 | 51 | 12.75 |
| 10 | Tahir Zaman | 180 | 5 | 3 | 9 | 4.5 |
