| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Uzair Khan | 4 | 1 | 1/55 | 0 | 13.75 | |
| 2 | Haider Razzaq | 4 | 1 | 1/54 | 0 | 13.5 | |
| 3 | Sanjay Pahal | 4 | 2 | 2/53 | 0 | 13.25 | |
| 4 | Farhan Khan | 4 | 0 | 0/51 | 0 | 12.75 | |
| 5 | Muhammad Sameer | 3 | 1 | 1/51 | 0 | 17 | |
| 6 | Uzair Khan | 4 | 2 | 2/50 | 0 | 12.5 | |
| 7 | Dhruv Parashar | 4 | 0 | 0/50 | 0 | 12.5 | |
| 8 | Ali Naseer | 4 | 1 | 1/49 | 0 | 12.25 | |
| 9 | Omid Rahman | 4 | 0 | 0/46 | 0 | 11.5 | |
| 10 | Haider Razzaq | 4 | 2 | 2/46 | 0 | 11.5 |
