| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Waheeda Akhtar | 200 | 3 | 1 | 10 | |
| 2 | Disha Biswas | 200 | 3 | 2 | 6 | |
| 3 | Ayesha Zafar | 173.33 | 4 | 4 | 130 | 65 |
| 4 | Abbi Harrison | 172.22 | 3 | 3 | 31 | |
| 5 | Gaby Lewis | 158.82 | 3 | 3 | 135 | 45 |
| 6 | Heather Siegers | 143.55 | 3 | 3 | 89 | 29.67 |
| 7 | Chloe Abel | 140 | 3 | 1 | 7 | |
| 8 | Natthakan Chantham | 135.14 | 3 | 3 | 100 | 33.33 |
| 9 | Katherine Fraser | 133.33 | 3 | 3 | 60 | 20 |
| 10 | Rinitha Rajith | 133.33 | 3 | 3 | 16 | 5.33 |
