| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Christine Mutasa | 6/10 | 10 | 49 | 8 | 2 | 4.9 |
| 2 | Tasmia Rubab | 4/18 | 7 | 48 | 4 | 0 | 6.86 |
| 3 | Heather Siegers | 4/21 | 12 | 56 | 7 | 0 | 4.67 |
| 4 | Nashra Sandhu | 3/8 | 14.5 | 82 | 6 | 1 | 5.53 |
| 5 | Sathya Sandeepani | 3/9 | 14 | 58 | 7 | 0 | 4.14 |
| 6 | Katherine Fraser | 3/10 | 12 | 55 | 5 | 1 | 4.58 |
| 7 | Olinda Chare | 3/11 | 10.4 | 51 | 4 | 0 | 4.78 |
| 8 | Cara Murray | 3/12 | 11 | 61 | 5 | 0 | 5.55 |
| 9 | Naoani Vare | 3/17 | 4 | 46 | 3 | 0 | 11.5 |
| 10 | Frederique Overdijk | 3/18 | 7 | 48 | 3 | 0 | 6.86 |
