| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Christine Mutasa | 8 | 3 | 10 | 6.13 | 1 |
| 2 | Kavisha Dilhari | 8 | 4 | 15 | 10.75 | 0 |
| 3 | Sathya Sandeepani | 7 | 4 | 14 | 8.29 | 0 |
| 4 | Heather Siegers | 7 | 3 | 12 | 8 | 0 |
| 5 | Tuba Hassan | 7 | 4 | 13 | 12.29 | 0 |
| 6 | Nashra Sandhu | 6 | 4 | 14.5 | 13.67 | 0 |
| 7 | Sugandika Kumari | 5 | 4 | 15 | 12.2 | 0 |
| 8 | Katherine Fraser | 5 | 3 | 12 | 11 | 0 |
| 9 | Cara Murray | 5 | 3 | 11 | 12.2 | 0 |
| 10 | Rabeya Khan | 5 | 3 | 12 | 14.2 | 0 |
