| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Phannita Maya | 4 | 0 | 0/56 | 0 | 14 | |
| 2 | Nyasha Gwanzura | 4 | 0 | 0/37 | 0 | 9.25 | |
| 3 | Esha Rohit Oza | 4 | 0 | 0/37 | 0 | 9.25 | |
| 4 | Abtaha Maqsood | 4 | 0 | 0/35 | 0 | 8.75 | |
| 5 | Phannita Maya | 4 | 0 | 0/35 | 0 | 8.75 | |
| 6 | Tuba Hassan | 3 | 1 | 1/34 | 0 | 11.33 | |
| 7 | Nyasha Gwanzura | 4 | 0 | 0/34 | 0 | 8.5 | |
| 8 | Sunida Chaturongrattana | 4 | 0 | 0/34 | 0 | 8.5 | |
| 9 | Onnicha Kamchomphu | 4 | 1 | 1/34 | 0 | 8.5 | |
| 10 | Jannatul Ferdus | 3.4 | 0 | 0/34 | 0 | 9.27 |
