| NO | Player | R | MAT | Inns | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Vishmi Rajapaksha Gunaratne | 216 | 4 | 4 | 108 | 126.32 |
| 2 | Esha Rohit Oza | 157 | 3 | 3 | 78.5 | 113.77 |
| 3 | Muneeba Ali | 141 | 4 | 4 | 70.5 | 103.68 |
| 4 | Gaby Lewis | 135 | 3 | 3 | 45 | 158.82 |
| 5 | Sterre Kalis | 134 | 3 | 3 | 131.37 | |
| 6 | Ayesha Zafar | 130 | 4 | 4 | 65 | 173.33 |
| 7 | Dilara Akter | 128 | 3 | 3 | 64 | 121.9 |
| 8 | Natthakan Chantham | 100 | 3 | 3 | 33.33 | 135.14 |
| 9 | Sadaf Shamas | 98 | 4 | 4 | 24.5 | 100 |
| 10 | Babette de Leede | 93 | 3 | 3 | 31 | 113.41 |
