| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Sobhana Mostary | 4 | 3 | 0.2 | 1 |
| 2 | Christine Mutasa | 6.13 | 3 | 10 | 8 |
| 3 | Heather Siegers | 8 | 3 | 12 | 7 |
| 4 | Sathya Sandeepani | 8.29 | 4 | 14 | 7 |
| 5 | Chanida Sutthiruang | 10 | 3 | 0 | 1 |
| 6 | Nimasha Madushani Meepage | 10.5 | 3 | 11 | 4 |
| 7 | Kavisha Dilhari | 10.75 | 4 | 15 | 8 |
| 8 | Katherine Fraser | 11 | 3 | 12 | 5 |
| 9 | Tasmia Rubab | 12 | 2 | 7 | 4 |
| 10 | Sugandika Kumari | 12.2 | 4 | 15 | 5 |
